•½¬ƒwƒCƒZƒC24”N“xƒlƒ“ƒh@ŠÖ“ŒƒJƒ“ƒgƒEŠw¶ƒKƒNƒZƒCƒ‰ƒCƒtƒ‹ŽĖŒ‚ƒVƒƒƒQƒL‘IŽčŒ ƒZƒ“ƒVƒ…ƒPƒ“‘å‰ļƒ^ƒCƒJƒC—\‘IƒˆƒZƒ“‰ļƒJƒC
’©‰ąƒAƒTƒJƒIƒŠƒ“ƒsƒbƒNŽĖŒ‚ƒVƒƒƒQƒLźƒWƒ‡ƒE
50mP60
‡ˆŹƒWƒ…ƒ“ƒC ŽĖƒVƒƒŒQƒOƒ“ ŽĖƒVƒƒĄƒU Ž–¼ƒVƒƒC Šw”NƒKƒNƒlƒ“ P1 P1x P2 P2x P3 P3x P4 P4x P5 P5x P6 P6x ‡ŒvƒSƒEƒPƒC X‚Ģ”ƒJƒY ”õlƒrƒRƒE
10 A 18 Žč‰ź@—ŗ‘¾ ‚S”Nƒlƒ“ 92 0 94 2 97 2 95 3 92 0 87 3 557 10 @
30 C 21 ‹g•Ÿ@—Dˆź ‚S”N 87 0 88 0 90 2 87 1 89 1 93 3 534 7 @
10mS60
61 6 19 ‘¾“c@G–¾ ‚S”N 83 0 76 1 89 2 90 3 89 1 85 1 512 8 @
64 5 24 —é–Ų@—²‰ī ‚R”Nƒlƒ“ 80 0 84 1 89 0 85 1 88 1 85 1 511 4 @
97 5 8 ā–q@Gˆź ‚R”Nƒlƒ“ 88 3 77 0 78 2 82 1 84 0 90 2 499 8 @
100 3 25 ˆÉŒ“@x ‚S”N 82 1 78 0 79 0 87 1 83 1 89 0 498 3 @
111 1 5 ¬ģ@‘å‹M ‚R”Nƒlƒ“ 86 0 80 0 75 0 83 1 84 0 81 0 489 1 @
118 2 25 ‹“ź@‘¾Æ ‚Q”Nƒlƒ“ 81 2 80 0 79 0 79 1 77 1 89 4 485 8 @
138 1 43 œA£@—I‘å ‚Q”Nƒlƒ“ 84 2 84 2 83 3 64 0 77 1 73 0 465 8 @
141 6 11 “æ‹g@‹±½ ‚Q”Nƒlƒ“ 77 0 72 1 77 1 75 2 76 1 79 0 456 5 @
146 4 8 āV“”@ŽH‘¾ ‚Q”Nƒlƒ“ 68 0 64 0 71 0 75 0 79 0 85 2 442 2 @
151 4 30 ’†ąV@—Y‹M ‚Q”Nƒlƒ“ 72 1 77 1 78 2 70 1 76 2 59 0 432 7 @
155 3 39 r‹@‘ń”V ‚R”Nƒlƒ“ 70 0 76 0 76 0 54 0 69 0 68 1 413 1 @
158 2 39 ”©ŽR@”¹ ‚Q”Nƒlƒ“ 71 1 60 0 57 0 60 0 63 0 69 1 380 2 @
162 2 4 “ąŽR@˜a‹v ‚Q”Nƒlƒ“ 64 1 52 0 62 0 59 1 69 0 47 1 353 3 @
163 1 35 rģ@‹Mŗ ‚Q”Nƒlƒ“ 53 0 66 1 58 0 58 0 46 0 49 0 330 1 @
‹L˜^ƒLƒƒNF—é–ŲƒXƒYƒL—²‰īƒŠƒ…ƒEƒXƒP