•½¬‚Q‚Q”N“x ŠÖ“ŒŠw¶ƒ‰ƒCƒtƒ‹ŽËŒ‚‘IŽèŒ t‹G‘å‰ï—\‘I‰ï
ŠJÃ’nƒJƒCƒTƒCƒ`F’©‰àƒAƒTƒJƒIƒŠƒ“ƒsƒbƒNŽËŒ‚êƒVƒƒƒQƒLƒWƒ‡ƒE
ŠJÃJƒCƒTƒC“úƒrF•½¬ƒwƒCƒZƒC‚Q‚Q”Nƒlƒ“‚TŒŽƒKƒc‚V“úƒq`“¯ƒhƒE‚P‚O“úƒq
10mS60M ‹L˜^ƒLƒƒNF–؉ºƒLƒmƒVƒ^’qOƒgƒ‚ƒqƒ
‡ˆÊ ŽËÀ Ž–¼ Šw”NƒKƒNƒlƒ“ S1 S2 S3 S4 S5 S6 ‡Œv X‚Ì” ”õl
15 28 Žè‰ê@—º‘¾ ‚Q”Nƒlƒ“ 90 93 92 95 95 91 556 16 @
44 3 Šp@tŽ÷ ‚S”Nƒlƒ“ 84 91 89 90 89 93 536 10 @
65 35 ‰i“c@Œ[‚@ ‚S”Nƒlƒ“ 82 87 84 95 85 90 523 12 @
81 7 ¬—Ñ@—Cl ‚R”Nƒlƒ“ 83 86 89 85 88 83 514 6 @
116 41 ‘¾“c@G–¾ ‚Q”Nƒlƒ“ 79 89 83 73 85 85 494 7 @
118 17 ’†ì@˜a–ç ‚R”Nƒlƒ“ 87 77 89 80 79 82 494 5 @
123 17 “c–ì@˜aŽ÷ ‚Q”Nƒlƒ“ 76 80 89 85 84 77 491 7 @
143 3 “nç³@Œ[ ‚R”Nƒlƒ“ 84 73 83 79 85 70 474 4 @
152 7 –؉º@’qO@ ‚R”Nƒlƒ“ 78 77 73 80 76 80 464 3 @
160 41 ˆÉŒ´@x ‚Q”Nƒlƒ“ 70 77 73 79 70 81 450 2 @
168 28 ‹g•Ÿ@—Dˆê ‚Q”Nƒlƒ“ 53 64 70 73 75 72 407 1 @
`182ˆÊƒC
10mS40W
‡ˆÊ ŽËÀ Ž–¼ Šw”NƒKƒNƒlƒ“ S1 S2 S3 S4 ‡Œv X‚Ì” ”õl @
25 12 ¬—Ñ@‚Ђ©‚é ‚S”Nƒlƒ“ 94 88 87 83 352 4 @
`41ˆÊƒC
50mP60M
‡ˆÊ ŽËÀ Ž–¼ Šw”NƒKƒNƒlƒ“ P1 P2 P3 P4 P5 P6 ‡Œv X‚Ì” ”õl
44 26 “‡–î@‘åŽk@ ‚S”Nƒlƒ“ 87 88 92 89 92 82 530 6 @
`62ˆÊƒC